<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nateirwin.net &#187; Database</title>
	<atom:link href="http://www.nateirwin.net/topics/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nateirwin.net</link>
	<description>Technical observations and ramblings</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hiring another web map developer</title>
		
		<link>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/</link>
		<comments>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:47:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1084</guid>
		<description><![CDATA[We are looking to hire another web map developer to help us build out the NPMap framework and work on various NPS and partner web mapping projects. If you know of any experienced JavaScript developers in the Denver area who are looking for work, please let them know about the position. We also really appreciate [...]]]></description>
	
		<content:encoded><![CDATA[We are looking to hire another web map developer to help us build out the NPMap framework and work on various NPS and partner web mapping projects. If you know of any experienced JavaScript developers in the Denver area who are looking for work, please let them know about the position. We also really appreciate [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft finally adding support for spatial types to the Entity Framework</title>
		
		<link>http://blogs.msdn.com/b/efdesign/archive/2011/05/04/spatial-types-in-the-entity-framework.aspx</link>
		<comments>http://www.nateirwin.net/2011/05/08/microsoft-finally-adding-support-for-spatial-types-to-the-entity-framework/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:42:13 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/2011/05/08/microsoft-finally-adding-support-for-spatial-types-to-the-entity-framework/</guid>
		<description><![CDATA[Microsoft introduced the spatial data types to SQL Server in 2008. Since then, they&#8217;ve released multiple versions of the entity framework and Visual Studio, but support in Microsoft&#8217;s developer frameworks and toolkits for the spatial data types has always been virtually non-existent. This has required developers to implement &#8220;creative&#8221; workarounds when integrating SQL Server spatial [...]]]></description>
	
		<content:encoded><![CDATA[Microsoft introduced the spatial data types to SQL Server in 2008. Since then, they&#8217;ve released multiple versions of the entity framework and Visual Studio, but support in Microsoft&#8217;s developer frameworks and toolkits for the spatial data types has always been virtually non-existent. This has required developers to implement &#8220;creative&#8221; workarounds when integrating SQL Server spatial [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/05/08/microsoft-finally-adding-support-for-spatial-types-to-the-entity-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Earth and SQL Server 2008 &#8211; A Match Made in Heaven?</title>
		
		<link>http://www.nateirwin.net/2008/05/01/virtual-earth-and-sql-server-2008-a-match-made-in-heaven/</link>
		<comments>http://www.nateirwin.net/2008/05/01/virtual-earth-and-sql-server-2008-a-match-made-in-heaven/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:34:45 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Virtual Earth]]></category>

		<guid isPermaLink="false">/post/Virtual-Earth-and-SQL-Server-2008-A-Match-Made-in-Heaven.aspx</guid>
		<description><![CDATA[Johannes Kebeck has an interesting post showing how to get the benefits of the MapPoint Web Service method, FindNearRoute, through the use of SQL Server 2008. He uses a newly-added feature of the Virtual Earth API that allows developers to gain access to a complete returned route-geometry when performing a route. This new feature, however, [...]]]></description>
	
		<content:encoded><![CDATA[Johannes Kebeck has an interesting post showing how to get the benefits of the MapPoint Web Service method, FindNearRoute, through the use of SQL Server 2008. He uses a newly-added feature of the Virtual Earth API that allows developers to gain access to a complete returned route-geometry when performing a route. This new feature, however, [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2008/05/01/virtual-earth-and-sql-server-2008-a-match-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2008 November CTP</title>
		
		<link>http://www.nateirwin.net/2007/11/19/microsoft-sql-server-2008-november-ctp/</link>
		<comments>http://www.nateirwin.net/2007/11/19/microsoft-sql-server-2008-november-ctp/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 20:11:00 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">/post/Microsoft-SQL-Server-2008-November-CTP.aspx</guid>
		<description><![CDATA[Those of you who use Microsoft SQL Server will be interested to hear that the SQL Server team has just released the November Community Technology Preview of SQL Server 2008 &#8220;Katmai&#8221;. Of special note for us GIS types is that this is the first publicly available release that includes support for the new spatial data [...]]]></description>
	
		<content:encoded><![CDATA[Those of you who use Microsoft SQL Server will be interested to hear that the SQL Server team has just released the November Community Technology Preview of SQL Server 2008 &#8220;Katmai&#8221;. Of special note for us GIS types is that this is the first publicly available release that includes support for the new spatial data [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2007/11/19/microsoft-sql-server-2008-november-ctp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI White Paper &#8211; &#8216;An Overview of Distributing Data with Geodatabases&#8217;</title>
		
		<link>http://www.nateirwin.net/2007/07/18/esri-white-paper-an-overview-of-distributing-data-with-geodatabases/</link>
		<comments>http://www.nateirwin.net/2007/07/18/esri-white-paper-an-overview-of-distributing-data-with-geodatabases/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 15:02:29 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">/post/ESRI-White-Paper-An-Overview-of-Distributing-Data-with-Geodatabases.aspx</guid>
		<description><![CDATA[This past week, ESRI released several new white papers. The one that I&#8217;m most interested in is &#8220;An Overview of Distributing Data with Geodatabases&#8220;. This is the white paper that was promised during the &#8220;Managing Distributed Data with Geodatabase Replication&#8221; session at the ESRI 2007 UC. The first several pages are full of the now [...]]]></description>
	
		<content:encoded><![CDATA[This past week, ESRI released several new white papers. The one that I&#8217;m most interested in is &#8220;An Overview of Distributing Data with Geodatabases&#8220;. This is the white paper that was promised during the &#8220;Managing Distributed Data with Geodatabase Replication&#8221; session at the ESRI 2007 UC. The first several pages are full of the now [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2007/07/18/esri-white-paper-an-overview-of-distributing-data-with-geodatabases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting MapDotNet Server 2007 to ArcSDE 9.2</title>
		
		<link>http://www.nateirwin.net/2007/05/11/connecting-mapdotnet-server-2007-to-arcsde-92/</link>
		<comments>http://www.nateirwin.net/2007/05/11/connecting-mapdotnet-server-2007-to-arcsde-92/#comments</comments>
		<pubDate>Fri, 11 May 2007 19:48:35 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[ArcSDE]]></category>
		<category><![CDATA[MapDotNet Server]]></category>

		<guid isPermaLink="false">/post/Connecting-MapDotNet-Server-2007-to-ArcSDE-92.aspx</guid>
		<description><![CDATA[I&#8217;ve been experimenting quite a bit recently with MapDotNet Server 2007 (from hereon, referred to as MDNS), and I&#8217;ll say that I&#8217;m pretty impressed. Building maps in MDNS is admittedly more difficult than simply publishing an .mxd with ArcGIS Server &#8211; MDNS uses MapServer&#8217;s map file format, but the power of gaining access to Virtual [...]]]></description>
	
		<content:encoded><![CDATA[I&#8217;ve been experimenting quite a bit recently with MapDotNet Server 2007 (from hereon, referred to as MDNS), and I&#8217;ll say that I&#8217;m pretty impressed. Building maps in MDNS is admittedly more difficult than simply publishing an .mxd with ArcGIS Server &#8211; MDNS uses MapServer&#8217;s map file format, but the power of gaining access to Virtual [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2007/05/11/connecting-mapdotnet-server-2007-to-arcsde-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ASP.NET AJAX&#8217;s CascadingDropDown with SQL Server Database</title>
		
		<link>http://www.nateirwin.net/2006/11/09/using-aspnet-ajaxs-cascadingdropdown-with-sql-server-database/</link>
		<comments>http://www.nateirwin.net/2006/11/09/using-aspnet-ajaxs-cascadingdropdown-with-sql-server-database/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 06:08:51 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">/post/Using-ASPNET-AJAXs-CascadingDropDown-with-SQL-Server-Database.aspx</guid>
		<description><![CDATA[I&#8217;ve been using Microsoft&#8217;s ASP.NET AJAX implementation since the early &#8220;Atlas&#8221; beta days, but am just now starting to feel comfortable enough with its stability to use it in actual projects. Most of the sample controls that are included with the framework are remarkably easy (and fun) to setup and use. It&#8217;s pretty amazing how [...]]]></description>
	
		<content:encoded><![CDATA[I&#8217;ve been using Microsoft&#8217;s ASP.NET AJAX implementation since the early &#8220;Atlas&#8221; beta days, but am just now starting to feel comfortable enough with its stability to use it in actual projects. Most of the sample controls that are included with the framework are remarkably easy (and fun) to setup and use. It&#8217;s pretty amazing how [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2006/11/09/using-aspnet-ajaxs-cascadingdropdown-with-sql-server-database/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Geodatabase Replication and Synchronization</title>
		
		<link>http://www.nateirwin.net/2006/10/13/geodatabase-replication-and-synchronization/</link>
		<comments>http://www.nateirwin.net/2006/10/13/geodatabase-replication-and-synchronization/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 03:56:37 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">/post/Geodatabase-Replication-and-Synchronization.aspx</guid>
		<description><![CDATA[As many of you probably already know, ESRI&#8217;s upcoming ArcGIS 9.2 release will greatly enhance the ability of an organization to expand its enterprise GIS to multiple sites through the use of geodatabase replication and synchronization. This ability comes with the workgroup and enterprise versions of ArcSDE; it does not work with personal or file-based [...]]]></description>
	
		<content:encoded><![CDATA[As many of you probably already know, ESRI&#8217;s upcoming ArcGIS 9.2 release will greatly enhance the ability of an organization to expand its enterprise GIS to multiple sites through the use of geodatabase replication and synchronization. This ability comes with the workgroup and enterprise versions of ArcSDE; it does not work with personal or file-based [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2006/10/13/geodatabase-replication-and-synchronization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodatabase Design and Documentation</title>
		
		<link>http://www.nateirwin.net/2006/09/07/geodatabase-design-and-documentation/</link>
		<comments>http://www.nateirwin.net/2006/09/07/geodatabase-design-and-documentation/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 13:12:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">/post/Geodatabase-Design-and-Documentation.aspx</guid>
		<description><![CDATA[I&#8217;ve been looking for a better way to design, diagram, and document my geodatabase designs. Visio is my tool of choice for database design. It is easy to use and allows me to visualize and demonstrate the capabilities and limitations of my data model before actually creating the geodatabase. Using Visio, I can generate a [...]]]></description>
	
		<content:encoded><![CDATA[I&#8217;ve been looking for a better way to design, diagram, and document my geodatabase designs. Visio is my tool of choice for database design. It is easy to use and allows me to visualize and demonstrate the capabilities and limitations of my data model before actually creating the geodatabase. Using Visio, I can generate a [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2006/09/07/geodatabase-design-and-documentation/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>PostgreSQL/PostGIS Installation</title>
		
		<link>http://www.nateirwin.net/2006/08/30/postgresqlpostgis-installation/</link>
		<comments>http://www.nateirwin.net/2006/08/30/postgresqlpostgis-installation/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 04:38:00 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">/post/PostgreSQLPostGIS-Installation.aspx</guid>
		<description><![CDATA[I&#8217;ve worked with PostgreSQL for a while now, but everytime I perform a new install (usually with PostGIS added on soon after the initial install) I am amazed at how simple it is and how smoothly it goes. In the past, I&#8217;ve worked on some pretty complex database installs &#8211; especially complex, at least for [...]]]></description>
	
		<content:encoded><![CDATA[I&#8217;ve worked with PostgreSQL for a while now, but everytime I perform a new install (usually with PostGIS added on soon after the initial install) I am amazed at how simple it is and how smoothly it goes. In the past, I&#8217;ve worked on some pretty complex database installs &#8211; especially complex, at least for [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2006/08/30/postgresqlpostgis-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.nateirwin.net @ 2012-02-04 11:25:15 -->
