<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nateirwin.net &#187; Design</title>
	<atom:link href="http://www.nateirwin.net/topics/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nateirwin.net</link>
	<description>Technical observations and ramblings</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Link: TileMill coming to Windows</title>
		
		<link>http://developmentseed.org/blog/2012/jan/13/tilemill-on-windows/</link>
		<comments>http://www.nateirwin.net/2012/01/17/link-tilemill-coming-to-windows/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:03:33 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1118</guid>
		<description><![CDATA[Catching up on some news from last week. I&#8217;m really happy to see that TileMill will be able to run natively on Windows sometime in the next few months. I work on a Mac both at home and at work, but Windows is still the standard for our organization, so this should make it easier [...]]]></description>
	
		<content:encoded><![CDATA[Catching up on some news from last week. I&#8217;m really happy to see that TileMill will be able to run natively on Windows sometime in the next few months. I work on a Mac both at home and at work, but Windows is still the standard for our organization, so this should make it easier [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2012/01/17/link-tilemill-coming-to-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: TileMill 0.6.0 released</title>
		
		<link>http://developmentseed.org/blog/2011/oct/26/tilemill-060-released/</link>
		<comments>http://www.nateirwin.net/2011/10/26/link-tilemill-0-6-0-released/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:47:24 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1086</guid>
		<description><![CDATA[The stuff I&#8217;m most excited about: Sqlite improvements &#8211; We are now using Sqlite in place of shapefiles in some of our TileMill projects. Why? Shapefiles have restrictions on field length, etc. Sqlite files don&#8217;t. OS X desktop app &#8211; I already ran TileMill using the Google Chrome &#8220;Canary&#8221; build, but this will allow me [...]]]></description>
	
		<content:encoded><![CDATA[The stuff I&#8217;m most excited about: Sqlite improvements &#8211; We are now using Sqlite in place of shapefiles in some of our TileMill projects. Why? Shapefiles have restrictions on field length, etc. Sqlite files don&#8217;t. OS X desktop app &#8211; I already ran TileMill using the Google Chrome &#8220;Canary&#8221; build, but this will allow me [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/10/26/link-tilemill-0-6-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring another web map developer</title>
		
		<link>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/</link>
		<comments>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:47:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1084</guid>
		<description><![CDATA[We are looking to hire another web map developer to help us build out the NPMap framework and work on various NPS and partner web mapping projects. If you know of any experienced JavaScript developers in the Denver area who are looking for work, please let them know about the position. We also really appreciate [...]]]></description>
	
		<content:encoded><![CDATA[We are looking to hire another web map developer to help us build out the NPMap framework and work on various NPS and partner web mapping projects. If you know of any experienced JavaScript developers in the Denver area who are looking for work, please let them know about the position. We also really appreciate [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 10 open source fonts</title>
		
		<link>http://www.netmagazine.com/features/top-10-open-source-web-fonts</link>
		<comments>http://www.nateirwin.net/2011/07/12/the-top-10-open-source-fonts/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:51:28 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/2011/07/12/the-top-10-open-source-fonts/</guid>
		<description><![CDATA[What? Open source fonts? There are some great looking ones out there.]]></description>
	
		<content:encoded><![CDATA[What? Open source fonts? There are some great looking ones out there.]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/07/12/the-top-10-open-source-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Seed is making it easier to create and serve tiles and maps</title>
		
		<link>http://www.nateirwin.net/2011/04/26/development-seed-is-making-it-easier-to-create-and-serve-tiles-and-maps/</link>
		<comments>http://www.nateirwin.net/2011/04/26/development-seed-is-making-it-easier-to-create-and-serve-tiles-and-maps/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:49:04 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=826</guid>
		<description><![CDATA[Interesting news today in the world of web mapping: Development Seed, a company that works primarily in the international development space, announced that they are releasing two new commercially-focused products: a hosted TileStream service and a TileMill/TileStream appliance that is mobile and can be deployed behind corporate firewalls. If you don&#8217;t know much about TileMill [...]]]></description>
	
		<content:encoded><![CDATA[Interesting news today in the world of web mapping: Development Seed, a company that works primarily in the international development space, announced that they are releasing two new commercially-focused products: a hosted TileStream service and a TileMill/TileStream appliance that is mobile and can be deployed behind corporate firewalls. If you don&#8217;t know much about TileMill [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/04/26/development-seed-is-making-it-easier-to-create-and-serve-tiles-and-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappuccino Atlas</title>
		
		<link>http://www.nateirwin.net/2009/02/24/cappuccino-atlas/</link>
		<comments>http://www.nateirwin.net/2009/02/24/cappuccino-atlas/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:40:12 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Cappuccino]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=562</guid>
		<description><![CDATA[I just read on Ajaxian that the Cappuccino team announced Atlas, a new &#8220;visual layout editor and development environment&#8221;, today at the Future of Web Apps conference in Miami. I heard Atlas mentioned (not by name) by a member of the Cappuccino team, Ross Boucher while attending a Cappuccino bootcamp session at Web Directions North [...]]]></description>
	
		<content:encoded><![CDATA[I just read on Ajaxian that the Cappuccino team announced Atlas, a new &#8220;visual layout editor and development environment&#8221;, today at the Future of Web Apps conference in Miami. I heard Atlas mentioned (not by name) by a member of the Cappuccino team, Ross Boucher while attending a Cappuccino bootcamp session at Web Directions North [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2009/02/24/cappuccino-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Web Directions North</title>
		
		<link>http://www.nateirwin.net/2009/02/02/attending-web-directions-north/</link>
		<comments>http://www.nateirwin.net/2009/02/02/attending-web-directions-north/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:06:27 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/2009/02/02/attending-web-directions-north/</guid>
		<description><![CDATA[I&#8217;ll be at the Web Directions North conference here in Denver today through Thursday of this week. If you haven&#8217;t heard about the conference yet, take a look at the schedule at the conference site. There are some great workshops and sessions, with some presenters that I highly recommend seeing. And, oh yeah, there is [...]]]></description>
	
		<content:encoded><![CDATA[I&#8217;ll be at the Web Directions North conference here in Denver today through Thursday of this week. If you haven&#8217;t heard about the conference yet, take a look at the schedule at the conference site. There are some great workshops and sessions, with some presenters that I highly recommend seeing. And, oh yeah, there is [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2009/02/02/attending-web-directions-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS JavaScript Extension for Microsoft Virtual Earth Bug: Cannot Dynamically Draw Polyline or Polygon in Internet Explorer 7</title>
		
		<link>http://www.nateirwin.net/2009/01/22/arcgis-javascript-extension-for-microsoft-virtual-earth-bug-cannot-dynamically-draw-polyline-or-polygon-in-internet-explorer-7/</link>
		<comments>http://www.nateirwin.net/2009/01/22/arcgis-javascript-extension-for-microsoft-virtual-earth-bug-cannot-dynamically-draw-polyline-or-polygon-in-internet-explorer-7/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:45:45 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Virtual Earth]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/2009/01/22/arcgis-javascript-extension-for-microsoft-virtual-earth-bug-cannot-dynamically-draw-polyline-or-polygon-in-internet-explorer-7/</guid>
		<description><![CDATA[UPDATE: This was a bug. I reported it to ESRI, and they have fixed it in the latest release (1.3) of Virtual Earth JavaScript extension. Funny, I&#8217;m not sure if anyone is even using the extension, as there was a major lack of response about this issue in the ESRI forums. Are you using it? [...]]]></description>
	
		<content:encoded><![CDATA[UPDATE: This was a bug. I reported it to ESRI, and they have fixed it in the latest release (1.3) of Virtual Earth JavaScript extension. Funny, I&#8217;m not sure if anyone is even using the extension, as there was a major lack of response about this issue in the ESRI forums. Are you using it? [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2009/01/22/arcgis-javascript-extension-for-microsoft-virtual-earth-bug-cannot-dynamically-draw-polyline-or-polygon-in-internet-explorer-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Few Nifty Corners &#8216;Gotchas&#8217;</title>
		
		<link>http://www.nateirwin.net/2007/05/19/a-few-nifty-corners-gotchas/</link>
		<comments>http://www.nateirwin.net/2007/05/19/a-few-nifty-corners-gotchas/#comments</comments>
		<pubDate>Sun, 20 May 2007 03:08:41 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">/post/A-Few-Nifty-Corners-Gotchas.aspx</guid>
		<description><![CDATA[I&#8217;m sure most of you who, like me, hate using tables in your web design already know about Alessandro Fulciniti&#8217;s wonderful Nifty Corners. If you don&#8217;t, a quick summary (or you can find all the information you need at the creator&#8217;s website): Nifty Corners is a set of javascripts and some associated css that, when [...]]]></description>
	
		<content:encoded><![CDATA[I&#8217;m sure most of you who, like me, hate using tables in your web design already know about Alessandro Fulciniti&#8217;s wonderful Nifty Corners. If you don&#8217;t, a quick summary (or you can find all the information you need at the creator&#8217;s website): Nifty Corners is a set of javascripts and some associated css that, when [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2007/05/19/a-few-nifty-corners-gotchas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helpful CSS Resources</title>
		
		<link>http://www.nateirwin.net/2006/07/30/helpful-css-resources/</link>
		<comments>http://www.nateirwin.net/2006/07/30/helpful-css-resources/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 03:05:58 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">/post/Helpful-CSS-Resources.aspx</guid>
		<description><![CDATA[I have been learning Cascading Style Sheets (CSS) as I go while working on this site. They have saved me much time and grief; I can&#8217;t believe that I ever did any design without them! While learning, I have run into a number of helpful resources scattered across the net. Here they are, in no [...]]]></description>
	
		<content:encoded><![CDATA[I have been learning Cascading Style Sheets (CSS) as I go while working on this site. They have saved me much time and grief; I can&#8217;t believe that I ever did any design without them! While learning, I have run into a number of helpful resources scattered across the net. Here they are, in no [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2006/07/30/helpful-css-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.nateirwin.net @ 2012-02-04 11:22:22 -->
