<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nateirwin.net &#187; Web Mapping</title>
	<atom:link href="http://www.nateirwin.net/topics/web-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nateirwin.net</link>
	<description>Technical observations and ramblings</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Link: TileMill coming to Windows</title>
		
		<link>http://developmentseed.org/blog/2012/jan/13/tilemill-on-windows/</link>
		<comments>http://www.nateirwin.net/2012/01/17/link-tilemill-coming-to-windows/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:03:33 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1118</guid>
		<description><![CDATA[Catching up on some news from last week. I&#8217;m really happy to see that TileMill will be able to run natively on Windows sometime in the next few months. I work on a Mac both at home and at work, but Windows is still the standard for our organization, so this should make it easier [...]]]></description>
	
		<content:encoded><![CDATA[Catching up on some news from last week. I&#8217;m really happy to see that TileMill will be able to run natively on Windows sometime in the next few months. I work on a Mac both at home and at work, but Windows is still the standard for our organization, so this should make it easier [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2012/01/17/link-tilemill-coming-to-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: TileMill 0.6.0 released</title>
		
		<link>http://developmentseed.org/blog/2011/oct/26/tilemill-060-released/</link>
		<comments>http://www.nateirwin.net/2011/10/26/link-tilemill-0-6-0-released/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:47:24 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1086</guid>
		<description><![CDATA[The stuff I&#8217;m most excited about: Sqlite improvements &#8211; We are now using Sqlite in place of shapefiles in some of our TileMill projects. Why? Shapefiles have restrictions on field length, etc. Sqlite files don&#8217;t. OS X desktop app &#8211; I already ran TileMill using the Google Chrome &#8220;Canary&#8221; build, but this will allow me [...]]]></description>
	
		<content:encoded><![CDATA[The stuff I&#8217;m most excited about: Sqlite improvements &#8211; We are now using Sqlite in place of shapefiles in some of our TileMill projects. Why? Shapefiles have restrictions on field length, etc. Sqlite files don&#8217;t. OS X desktop app &#8211; I already ran TileMill using the Google Chrome &#8220;Canary&#8221; build, but this will allow me [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/10/26/link-tilemill-0-6-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring another web map developer</title>
		
		<link>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/</link>
		<comments>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:47:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1084</guid>
		<description><![CDATA[We are looking to hire another web map developer to help us build out the NPMap framework and work on various NPS and partner web mapping projects. If you know of any experienced JavaScript developers in the Denver area who are looking for work, please let them know about the position. We also really appreciate [...]]]></description>
	
		<content:encoded><![CDATA[We are looking to hire another web map developer to help us build out the NPMap framework and work on various NPS and partner web mapping projects. If you know of any experienced JavaScript developers in the Denver area who are looking for work, please let them know about the position. We also really appreciate [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/10/24/hiring-another-web-map-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Google Maps and WebGL</title>
		
		<link>http://www.readwriteweb.com/archives/google_maps_gets_zooming_3d_views_but_not_for_low-.php</link>
		<comments>http://www.nateirwin.net/2011/10/16/link-google-maps-and-webgl/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:33:00 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1078</guid>
		<description><![CDATA[Glad to see that Google is still pushing the envelope.]]></description>
	
		<content:encoded><![CDATA[Glad to see that Google is still pushing the envelope.]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/10/16/link-google-maps-and-webgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Updated documentation for MapBox&#8217;s Wax</title>
		
		<link>http://mapbox.github.com/wax/</link>
		<comments>http://www.nateirwin.net/2011/08/27/link-updated-documentation-for-mapboxs-wax/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:29:17 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1060</guid>
		<description><![CDATA[NPMap now supports TileStream layers, and when the only layers you bring into a web map are TileStream layers, NPMap automatically uses the Modest Maps JS baseApi with Wax. The integration is still a work-in-progress (hence the limited documentation), but we are close to deploying a large number of web maps for a few NPS [...]]]></description>
	
		<content:encoded><![CDATA[NPMap now supports TileStream layers, and when the only layers you bring into a web map are TileStream layers, NPMap automatically uses the Modest Maps JS baseApi with Wax. The integration is still a work-in-progress (hence the limited documentation), but we are close to deploying a large number of web maps for a few NPS [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/08/27/link-updated-documentation-for-mapboxs-wax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up TileMill on an Amazon EC2 Ubuntu instance</title>
		
		<link>http://www.nateirwin.net/2011/07/26/setting-up-tilemill-on-an-amazon-ec2-ubuntu-instance/</link>
		<comments>http://www.nateirwin.net/2011/07/26/setting-up-tilemill-on-an-amazon-ec2-ubuntu-instance/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:02:17 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1041</guid>
		<description><![CDATA[The NPMap team has been utilizing TileMill more and more over the last couple of months to develop tile sets for our web maps. Why TileMill? The tiles are good looking, and when we deploy them to our hosted TileStream we get interactivity and tile compositing out-of-the-box. This really helps enhance the 1) usability and [...]]]></description>
	
		<content:encoded><![CDATA[The NPMap team has been utilizing TileMill more and more over the last couple of months to develop tile sets for our web maps. Why TileMill? The tiles are good looking, and when we deploy them to our hosted TileStream we get interactivity and tile compositing out-of-the-box. This really helps enhance the 1) usability and [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/07/26/setting-up-tilemill-on-an-amazon-ec2-ubuntu-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy way to view an MBTiles cache</title>
		
		<link>http://viswaug.wordpress.com/2011/06/28/mbtilesviewer/</link>
		<comments>http://www.nateirwin.net/2011/06/28/an-easy-way-to-view-an-mbtiles-dataset/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:55:24 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1023</guid>
		<description><![CDATA[Stuck on Windows and want an easy way to view an MBTiles cache? Vish has you covered: I also created this bare bones MBTiles cache viewer to view the tile cache in MBTiles format.]]></description>
	
		<content:encoded><![CDATA[Stuck on Windows and want an easy way to view an MBTiles cache? Vish has you covered: I also created this bare bones MBTiles cache viewer to view the tile cache in MBTiles format.]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/06/28/an-easy-way-to-view-an-mbtiles-dataset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo shutting down map APIs</title>
		
		<link>http://developer.yahoo.com/blogs/ydn/posts/2011/06/yahoo-maps-apis-service-closure-announcement-new-maps-offerings-coming-soon/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+YDNBlog+%28Yahoo%21+Developer+Network+Blog%29</link>
		<comments>http://www.nateirwin.net/2011/06/13/yahoo-shutting-down-map-apis/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:41:10 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/?p=1012</guid>
		<description><![CDATA[From the Yahoo! Developer Network blog: As part of Yahoo!’s commitment to creating deeply personal digital experiences, we have been reprioritizing our current portfolio of mapping products to refocus on a great consumer Mapping and Local Search experience. After careful consideration, Yahoo! will no longer support the below Maps APIs as of Sept 13, 2011. [...]]]></description>
	
		<content:encoded><![CDATA[From the Yahoo! Developer Network blog: As part of Yahoo!’s commitment to creating deeply personal digital experiences, we have been reprioritizing our current portfolio of mapping products to refocus on a great consumer Mapping and Local Search experience. After careful consideration, Yahoo! will no longer support the below Maps APIs as of Sept 13, 2011. [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/06/13/yahoo-shutting-down-map-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudmade announces Leaflet, a new JavaScript mapping library</title>
		
		<link>http://blog.cloudmade.com/2011/05/13/announcing-leaflet-a-modern-open-source-javascript-library-for-interactive-maps/</link>
		<comments>http://www.nateirwin.net/2011/05/13/cloudmade-announces-leaflet-a-new-javascript-mapping-library/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:46:04 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/2011/05/13/cloudmade-announces-leaflet-a-new-javascript-mapping-library/</guid>
		<description><![CDATA[And we have another JavaScript mapping library to add to our toolset. Leaflet joins an already-crowded field of JavaScript mapping libraries, but I, for one, am not complaining! As far as I&#8217;m concerned, the more the merrier, and I&#8217;m happy to have another open source project to play around with. It will be interesting to [...]]]></description>
	
		<content:encoded><![CDATA[And we have another JavaScript mapping library to add to our toolset. Leaflet joins an already-crowded field of JavaScript mapping libraries, but I, for one, am not complaining! As far as I&#8217;m concerned, the more the merrier, and I&#8217;m happy to have another open source project to play around with. It will be interesting to [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/05/13/cloudmade-announces-leaflet-a-new-javascript-mapping-library/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft finally adding support for spatial types to the Entity Framework</title>
		
		<link>http://blogs.msdn.com/b/efdesign/archive/2011/05/04/spatial-types-in-the-entity-framework.aspx</link>
		<comments>http://www.nateirwin.net/2011/05/08/microsoft-finally-adding-support-for-spatial-types-to-the-entity-framework/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:42:13 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://www.nateirwin.net/2011/05/08/microsoft-finally-adding-support-for-spatial-types-to-the-entity-framework/</guid>
		<description><![CDATA[Microsoft introduced the spatial data types to SQL Server in 2008. Since then, they&#8217;ve released multiple versions of the entity framework and Visual Studio, but support in Microsoft&#8217;s developer frameworks and toolkits for the spatial data types has always been virtually non-existent. This has required developers to implement &#8220;creative&#8221; workarounds when integrating SQL Server spatial [...]]]></description>
	
		<content:encoded><![CDATA[Microsoft introduced the spatial data types to SQL Server in 2008. Since then, they&#8217;ve released multiple versions of the entity framework and Visual Studio, but support in Microsoft&#8217;s developer frameworks and toolkits for the spatial data types has always been virtually non-existent. This has required developers to implement &#8220;creative&#8221; workarounds when integrating SQL Server spatial [...]]]></content:encoded>
	
		<wfw:commentRss>http://www.nateirwin.net/2011/05/08/microsoft-finally-adding-support-for-spatial-types-to-the-entity-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.nateirwin.net @ 2012-02-04 11:26:08 -->
